Stirred yoghurt mixed berry fruit 150g
Size :
- 150g
Type :
- Fruit yoghurt
Nutrition Facts
| Serving Size | 150g |
| Calories | 94kcal |
| Total Fat | 2.3g |
| – Saturated Fat | 1.5g |
| – Trans Fat | 0g |
| Total Carbohydrates | 15g |
| – Dietary Fibre | 0.08g |
| – Total Sugars | 14.8g |
| – Includes Added Sugars | 9g |
| Sodium | 49mg |
| Protein | 3.4g |
| Cholesterol | 11mg |
| Vitamin A | 60mcg |
| Vitamin D3 | 1mcg |









