RAWA fruits yoghurt pomegranate and chia seeds 150 g
Size :
- 150g
Type :
- Fruit yoghurt
Nutrition Facts
| Serving Size | 150g |
| Calories | 98kcal |
| Total Fat | 2.3g |
| – Saturated Fat | 1.5g |
| – Trans Fat | 0g |
| Total Carbohydrates | 16g |
| – Dietary Fibre | 0g |
| – Total Sugars | 15g |
| – Includes Added Sugars | 9.2g |
| Sodium | 51mg |
| Protein | 3.4g |
| Cholesterol | 10mg |
| Vitamin A | 200 IU |
| Vitamin D3 | 40 IU |









